Experience a higher standard of mountain living at Nassma, an exclusive residential retreat located in the serene heights of Tilal Al Assal, Kfardebian. Situated at altitudes ranging from 1,400 to 1,850 meters, this development is named for the refreshing mountain breeze (Nassma) that defines the experience of living here. It offers a rare collection of 32 modern chalets designed to frame the breathtaking, 360-degree views of Lebanon’s most iconic peaks and valleys.
Quiet Architecture & Premium Materials
The architecture at Nassma is designed to harmonize with the mountain landscape, not compete with it. Using a sophisticated palette of natural stone, European aluminum, and terracotta, the buildings are built to age beautifully and withstand the high-altitude elements. Floor-to-ceiling windows and triplex glass railings ensure that the panoramic vistas of the valley remain uninterrupted from every room.
Diverse Lifestyles to Choose From
The development is divided into three distinct blocks, offering living spaces tailored to your personal needs:
Garden Duplexes: Ideal for families, these ground-floor residences feature private, non-overlooked gardens of up to 200m², providing a seamless transition between indoor comfort and outdoor nature.
Single-Level Simplexes: Efficient and smart 2-bedroom layouts (91m² – 111m²) designed for couples or those seeking a simplified, high-end mountain escape.
Rooftop Duplexes: The “Sky Living” experience, featuring luxurious panoramic terraces with outdoor fireplace provisions, perfect for watching the sunset over the valley with no neighbors above you.
Exclusive High-End Amenities
Residents have access to a full suite of private facilities designed for year-round relaxation and wellness:
Wellness & Fitness: A fully equipped gym, plus sauna and steam rooms.
Social & Leisure: A sophisticated cigar lounge and a private clubhouse for gatherings.
Convenience: Secure underground parking, private storage rooms, and dual-elevator access.
The Ultimate Location for Adventure and Calm
Perfectly positioned to be “close enough to everything, yet far enough from all of it,” Nassma provides unrivaled access to the region’s best destinations:
6 Minutes to the slopes of Mzaar Ski Resort.
6 Minutes to the prestigious Faqra Club (tennis, golf, and dining).
45 Minutes from the center of Beirut, offering a quick escape from the city’s heat and noise.
Nassma is more than just a home; it is a place where you can finally stop, close your eyes, and remember how to breathe.
| Bloc | Unit | Floor / Type | Sellable Area (m²) | Price per m² | Total Price (USD) | Status |
| A | A1 | GF-F1 Duplex | 249 | – | – | Sold |
| A2 | GF-F1 Duplex | 183 | – | – | Sold | |
| A3 | F2 Simplex | 107 | – | – | Sold | |
| A4 | F2 Simplex | 87 | $2,550 | $221,850 | Available | |
| A5 | F3 Roof Duplex | 179 | $2,450 | $438,550 | Available | |
| A6 | F3 Roof Duplex | 154 | $2,450 | $387,100 | Available | |
| B | B1 | GF-F1 Duplex | 183 | – | – | Sold |
| B2 | GF-F1 Duplex | 247 | – | – | Sold | |
| B3 | F2 Simplex | 91 | – | – | Sold | |
| A3 | F2 Simplex | 107 | – | – | Sold | |
| B5 | F3 Roof Duplex | 154 | – | – | Sold | |
| B6 | F3 Roof Duplex | 179 | $2,450 | $438,550 | Available | |
| C | C1 | GF-F1 Duplex | 234 | – | – | Sold |
| C2 | GF-F1 Duplex | 177 | $2,500 | $452,500 | Available | |
| C3 | GF-F1 Duplex | 234 | $2,500 | $595,000 | Available | |
| C4 | F2 Simplex | 143 | – | – | Sold | |
| C5 | F2 Simplex | 143 | $2,550 | $364,650 | Available | |
| C6 | F3 Roof Duplex | 179 | – | – | Sold | |
| C7 | F3 Roof Duplex | 153 | $2,450 | $384,650 | Available | |
| C8 | F3 Roof Duplex | 179 | $2,450 | $448,350 | Available | |
| D | D1 | GF-F1 Duplex | 246 | $2,500 | $625,000 | Available |
| D2 | GF-F1 Duplex | 183 | $2,500 | $467,500 | Sold | |
| D3 | F2 Simplex | 111 | – | – | Sold | |
| D4 | F2 Simplex | 87 | – | – | Sold | |
| D5 | F3 Roof Duplex | 179 | – | – | Sold | |
| D6 | F3 Roof Duplex | 154 | – | – | Sold | |
| E | E1 | GF-F1 Duplex | 183 | $2,500 | $467,500 | Available |
| E2 | GF-F1 Duplex | 246 | – | – | Sold | |
| E3 | F2 Simplex | 87 | $2,550 | $221,850 | Available | |
| E4 | F2 Simplex | 111 | – | – | Sold | |
| E5 | F3 Roof Duplex | 154 | $2,450 | $387,100 | Available | |
| E6 | F3 Roof Duplex | 179 | $2,450 | $438,550 | Available |
Off pls
Delivery 2 years
Compare listings
Compare